TL612(E)

Excellent Value, Multi-use Bias Tire for Rough Terrain
Wide tread width improves mobility and offers a more comfortable ride
Unique compound to improve overall tread wear and cost per hour
Tough construction for enhanced impact resistance
توضیحات
| Size | Ply Rating | Tube | |
|---|---|---|---|
| TT | TL | ||
| 14.00-24 | 24PR | TT | |
| 16.00-25 | 28PR | TT/TL | |
| 16.00-25 | 32PR | TL | |
| 16.00-25 | 36PR | TT | |
| 18.00-25 | 28, 32, 40PR | TT/TL | |
توضیحات تکمیلی
| Brand | |
|---|---|
| پهنای تایر | 14.00, 16.00, 18.00 |
| قطر رینگ | 24, 25 |
| نسبت منظر | – |
| کاربرد لاستیک | راهسازی ، معدنی |





