TR668
Feature:
Classic mix pattern design for multiple operations, enhanced casing package
Advantage:
An all round pattern with wear performance and traction, casing toughness
Benefit:
Mileage and traction, better retreadability
توضیحات
Size | LI/SS | PR | Rim size | Rim allowance |
Inflated Section width mm |
Overall diameter mm |
Radius under load mm |
Load capacity kg/lbs | IP | OTD mm |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | kpa | Psi | |||||||||
7.50R15TR | 136/134J | 18 | 6.00 | 5.50,6.50 | 215 | 808 | 372 | 2240/4940 | 2120/4675 | 830 | 120 | 12.5 |
7.50R16LT | 105/101L | 6 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 925/2040 | 825/1820 | 350 | 50 | 12.5 |
7.50R16LT | 112/107L | 8 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1120/2470 | 975/2150 | 460 | 65 | 12.5 |
7.50R16LT | 122/118L | 14 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1500/3305 | 1320/2910 | 770 | 110 | 12.5 |
7.50R16LT | 125/121L | 16 | 6.00G | 5.50F,6.50H | 215 | 805 | 375 | 1650/3640 | 1450/3195 | 870 | 126 | 12.5 |
8.25R16LT | 110/105M | 6 | 6.50H | 6.00G,6.50 | 235 | 855 | 397 | 1060/2335 | 925/2040 | 320 | 45 | 13.0 |
8.25R16LT | 126/122M | 14 | 6.50H | 6.00G,6.50 | 235 | 855 | 397 | 1700/3750 | 1500/3305 | 670 | 97 | 13.0 |
8.25R16LT | 128/124M | 16 | 6.50H | 6.00G,6.50 | 235 | 855 | 397 | 1800/3970 | 1600/3525 | 770 | 112 | 13.0 |
8.25R16LT | 132/128L | 18 | 6.50H | 6.00G,6.50 | 235 | 855 | 397 | 2000/4410 | 1800/3970 | 870 | 126 | 13.0 |
8.25R20 | 136/134L | 14 | 6.50 | 6.50T,7.00,7.00T | 236 | 974 | 452 | 2240/4940 | 2120/4675 | 830 | 120 | 14.0 |
8.25R20 | 139/137L | 16 | 6.50 | 6.50T,7.00,7.00T | 236 | 974 | 452 | 2430/5355 | 2300/5070 | 930 | 135 | 14.0 |
9.00R20 | 141/139L | 14 | 7.00 | 7.00T,7.50 | 259 | 1019 | 471 | 2575/5675 | 2430/5355 | 790 | 115 | 15.5 |
9.00R20 | 141/139K | 14 | 7.00 | 7.00T,7.50 | 259 | 1019 | 471 | 2575/5675 | 2430/5355 | 790 | 115 | 15.5 |
9.00R20 | 144/142K | 16 | 7.00 | 7.00T,7.50 | 259 | 1019 | 471 | 2800/6175 | 2650/5840 | 900 | 130 | 15.5 |
9.00R20 | 144/142L | 16 | 7.00 | 7.00T,7.50 | 259 | 1019 | 471 | 2800/6175 | 2650/5840 | 900 | 130 | 15.5 |
10.00R20 | 146/143K | 16 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 3000/6610 | 2725/6005 | 830 | 120 | 16.5 |
10.00R20 | 146/143L | 16 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 3000/6610 | 2725/6005 | 830 | 120 | 16.5 |
10.00R20 | 149/146K | 18 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 16.5 |
10.00R20 | 149/146L | 18 | 7.50 | 7.50V,8.00 | 278 | 1054 | 486 | 3250/7160 | 3000/6610 | 930 | 135 | 16.5 |
11.00R20 | 143/141K | 12 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 2725/6005 | 2575/5675 | 620 | 90 | 17.0 |
11.00R20 | 150/147K | 16 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 17.0 |
11.00R20 | 150/147L | 16 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3350/7390 | 3075/6780 | 830 | 120 | 17.0 |
11.00R20 | 152/149K | 18 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 17.0 |
11.00R20 | 152/149L | 18 | 8.00 | 8.50,8.00V | 293 | 1085 | 499 | 3550/7830 | 3250/7160 | 930 | 135 | 17.0 |
12.00R20 | 152/149K | 16 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3550/7830 | 3250/7160 | 760 | 110 | 17.5 |
12.00R20 | 154/151K | 18 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 17.5 |
12.00R20 | 154/151L | 18 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3750/8270 | 3450/7610 | 830 | 120 | 17.5 |
12.00R20 | 154/151K | 18 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 3730/8210 | 3270/7200 | 840 | 120 | 17.5 |
12.00R20 | 156/153K | 20 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 4000/8820 | 3650/8050 | 900 | 131 | 17.5 |
12.00R20 | 158/155J | 22 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 4250/9370 | 3875/8540 | 970 | 141 | 17.5 |
12.00R20 | 158/155J | 22 | 8.50 | 8.50V,9.00 | 315 | 1125 | 516 | 4250/9370 | 3875/8540 | 970 | 141 | 17.5 |
9R22.5 | 136/134L | 14 | 6.75 | 6.00,7.50 | 229 | 974 | 457 | 2240/4940 | 2120/4675 | 830 | 120 | 14.0 |
11R22.5 | 144/142M | 14 | 8.25 | 7.50 | 279 | 1054 | 491 | 2800/6175 | 2650/5840 | 720 | 105 | 16.5 |
11R22.5 | 146/143M | 16 | 8.25 | 7.50 | 279 | 1054 | 491 | 3000/6610 | 2725/6005 | 830 | 120 | 16.5 |
11R22.5 | 148/145L | 16+ | 8.25 | 7.50 | 279 | 1054 | 491 | 3150/6940 | 2900/6395 | 850 | 125 | 16.5 |
12R22.5 | 143/141L | 12 | 9.00 | 8.25 | 300 | 1085 | 504 | 2725/6005 | 2575/5675 | 620 | 90 | 17.0 |
12R22.5 | 150/147L | 16 | 9.00 | 8.25 | 300 | 1085 | 504 | 3350/7390 | 3075/6780 | 830 | 120 | 17.0 |
12R22.5 | 152/149K | 18 | 9.00 | 8.25 | 300 | 1085 | 504 | 3550/7830 | 3250/7160 | 930 | 135 | 17.0 |
13R22.5 | 156/153L | 18 | 9.75 | 9.00 | 320 | 1124 | 521 | 4000/8820 | 3650/8050 | 875 | 127 | 17.5 |
13R22.5 | 156/153L | 20 | 9.75 | 9.00 | 320 | 1124 | 521 | 4000/8820 | 3650/8050 | 930 | 135 | 17.5 |
11R24.5 | 146/143M | 14 | 8.25 | 7.50 | 279 | 1104 | 516 | 3000/6610 | 2725/6005 | 720 | 105 | 16.5 |
11R24.5 | 149/146M | 16 | 8.25 | 7.50 | 279 | 1104 | 516 | 3250/7160 | 3000/6610 | 830 | 120 | 16.5 |
295/80R22.5 | 152/148L | 16 | 9.00 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3150/6945 | 850 | 125 | 17.5 |
295/80R22.5 | 152/149L | 18 | 9.00 | 8.25 | 298 | 1044 | 487 | 3550/7825 | 3250/7160 | 900 | 130 | 17.5 |
315/80R22.5 | 154/151M | 18 | 9.00 | 9.75 | 312 | 1076 | 500 | 3750/8270 | 3450/7610 | 830 | 120 | 17.5 |
315/80R22.5 | 157/154L | 20 | 9.00 | 9.75 | 312 | 1076 | 500 | 4125/9090 | 3750/8270 | 900 | 130 | 17.5 |
315/80R22.5 | 161/157K | 20 | 9.00 | 9.75 | 312 | 1076 | 500 | 4625/10200 | 4125/9090 | 900 | 130 | 17.5 |
توضیحات تکمیلی
Brand | |
---|---|
پهنای تایر | 10.00, 11, 11.00, 12, 12.00, 13, 295, 315, 7.50, 8.25, 9, 9.00 |
قطر رینگ | R15, R16, R20, R22.5, R24.5 |
نسبت منظر | 80 |
کاربرد لاستیک | باری ، اتوبوسی ، وانتی |