TR880

 

Feature:

Strong center ribs design, open shoulder ribs

Advantage:

Larger center contact space for traction and wear performance, traction for all position tire

Benefit:

Good traction and mileage, good handling

 

 

توضیحات

Size LI/SS PR Rim size Rim
allowance
Inflated Section width
mm
Overall diameter
mm
Radius under load
mm
Load capacity kg/lbs IP OTD
mm
Single Dual kpa Psi
10.00R20 149/146K 18 7.50 7.50V,8.00 278 1054 486 3250/7160 3000/6610 930 135 16.5
11.00R20 150/147K 16 8.00 8.50,8.00V 293 1085 499 3350/7390 3075/6780 830 120 17.5
11.00R20 152/149K 18 8.00 8.50,8.00V 293 1085 499 3550/7830 3250/7160 930 135 17.5
12.00R20 152/149K 16 8.50 8.50V,9.00 315 1125 516 3550/7830 3250/7160 760 110 17.0
12.00R20 154/151K 18 8.50 8.50V,9.00 315 1125 516 3750/8270 3450/7610 830 120 17.0
12.00R20 156/153K 20 8.50 8.50V,9.00 315 1125 516 4000/8820 3650/8050 900 131 17.0
12.00R20 158/155J 22 8.50 8.50V,9.00 315 1125 516 4250/9370 3875/8540 970 141 17.0
11R22.5 146/143M 16 8.25 7.50 279 1054 491 3000/6610 2725/6005 830 120 16.5
11R22.5 149/146L 18 8.25 7.50 279 1054 491 3250/7160 3000/6610 930 135 16.5
12R22.5 150/147L 16 9.00 8.25 300 1085 504 3350/7390 3075/6780 830 120 17.5
12R22.5 152/149K 18 9.00 8.25 300 1085 504 3550/7830 3250/7160 930 135 17.5
13R22.5 156/153L 18 9.75 9.00 320 1124 521 4000/8820 3650/8050 875 127 17.0
315/80R22.5 154/151M 18 9.00 9.75 312 1076 500 3750/8270 3450/7610 830 120 17.0
315/80R22.5 157/154L 20 9.00 9.75 312 1076 500 4125/9090 3750/8270 900 130 17.0

توضیحات تکمیلی

Brand

پهنای تایر

11, 11.00, 12, 13, 315

قطر رینگ

R20, R22.5

نسبت منظر

80

کاربرد لاستیک

باری ، اتوبوسی ، وانتی